ÇEŞME > CHIOS (SAKIZ) | CHIOS (SAKIZ) > ÇEŞME | |||||
30.04.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
30.04.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 19:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
ÇEŞME – ULUSOY PORT | Lesvos | 09:30 | . | ||||
01.05.2022 – Pazar | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
02.05.2022 – Pazartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
03.05.2022 – Salı | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
04.05.2022 – Çarşamba | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | . | ||||
05.05.2022 – Perşembe | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
06.05.2022 – Cuma | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
07.05.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
08.05.2022 – Pazar | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
10.05.2022 – Salı | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
11.05.2022 – Çarşamba | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
13.05.2022 – Cuma | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
14.05.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
15.05.2022 – Pazar | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
17.05.2022 – Salı | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
18.05.2022 – Çarşamba | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
19.05.2022 – Perşembe | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
20.05.2022 – Cuma | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
21.05.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
22.05.2022 – Pazar | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
25.05.2022 – Çarşamba | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
27.05.2022 – Cuma | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
28.05.2022 – Cumartesi | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | San Nikolas | 08:15 | No Car | ||||
29.05.2022 – Pazar | ||||||
ÇEŞME – ULUSOY PORT | Erturk FlyingCAT | 09:20 | No Car | ||||
CHIOS (SAKIZ) – CHIOS PORT | Erturk FlyingCAT | 18:00 | No Car | ||||
ÇEŞME – ULUSOY PORT | San Nikolas | 18:00 | No Car |
Çeşme Sakız Feribot Seferleri
Posted on